Official personal plans, checked 20 Nov 2026
One catalog of personal chat, first-party coding, $10 coding-agent passes, and lab coding plans. USD stickers from official pages. Open the linked page before you pay.
Query
What official personal plans exist, what they cost in USD, and which product class they belong to. Gray-market quotes stay out.
How to read this catalog
Four bills, not one “AI subscription”:
| Class | Job | Typical entry |
|---|---|---|
| Lab chat | Conversation, files, research in the vendor’s app | ChatGPT Plus $20, Claude Pro $20, Google AI Pro $19.99, Grok on The X Subscription Plus $8 |
| First-party coding | An IDE, CLI, or cloud agent that edits a repo | Cursor Plus $8 (same X Subscription), Copilot Pro $10, Devin Pro $20 |
| Coding-agent pass | A ~$10 fee for Flash / open-weight models inside OpenCode, Command Code, Cline | OpenCode Go $10, Command Code GOAT $10 + fee |
| Lab coding | A lab key that works in Claude Code / Cursor / OpenCode for that lab’s models | GLM from $18, MiniMax Go $22, Qwen Coding Pro $50, Kimi Plus $19 |
Direct API is the overflow meter after a plan, not a cheaper Plus. How to pick the class: chat or coding. How a $10 pass works: coding-agent passes. Token list prices: official API token rates.
Copy these only as a starting point. Re-open the official page in your country. Tax is extra unless a vendor says otherwise. Team and enterprise seats are footnotes.
Status on this page is partial: a few dollar cells were not printed on the page we opened. Those cells say so. They are not guesses.
For permanent $0 options before subscribing, see free AI models.
A. Lab chat
Grok is its own product. The invoice is The X Subscription (Grok + Cursor + X). Cursor sits in section B on the same bill.
| Product | Entry paid | Mid | Heavy | Notes |
|---|---|---|---|---|
| ChatGPT | Go $8 | Plus $20 | Pro from $100 ($100 / $200 / $500) | USD from Learn docs. Marketing page is geo-priced. Plus adds Codex / Work on a shared allowance. Monthly for Go, Plus, Pro. |
| Claude | Pro $20, or $17/mo billed annually ($200 up front) | Max $100 (5× Pro) + $100 API credits | Ultra $200 (10× weekly; no 5h on verified accounts) + $200 credits | Claude Code is on every paid plan, same pool as chat. Fable on Pro uses usage credits. |
| Gemini / Google AI (US) | Plus $4.99 (Hydrogen, 2× Free) | Pro $19.99 (Neon, 4× Free) | Ultra $99.99 (5× Pro) or $199.99 (20× Pro) | Bundles Google One storage. Antigravity paid access is this bill, not a second SKU. College students: free Pro one year on the US page. |
| Grok | Plus $8 (1×) | Premium $30 (4× Plus) | Super $100 (15×) / Ultra $200 (50×) | Weekly pool shared with Cursor. Grok Bot from Premium. Paid plans include Grok API access; API usage is billed separately at model rates. Direct sales only. Annual on Cursor help: $80 / $300 / $1,000 / $2,000. Legacy SuperGrok / X Premium: existing only. |
| Perplexity | Pro $17/mo billed annually | — | Max $167/mo billed annually | Direct fetch hit a bot challenge. Those annual figures are from the official Pro page as indexed 18 Nov 2026. Monthly list $ not independently extracted this check. Help Center confirms Standard / Pro / Education Pro / Max. |
| Microsoft 365 + Copilot | Personal $9.99/mo or $99.99/yr | Family $12.99 / $129.99 | Premium $19.99 / $199.99; Pro $99.99/mo | Standalone Copilot Pro is retired. First-month promo prices ($6.99 / $13.99) were live; renewals use the regular price. Copilot usage is higher than free; this is also an Office + storage bundle. |
| Mistral Vibe | Pro $14.99/mo (tax extra) | — | Team $24.99/user (footnote) | Formerly Le Chat. All-day coding in CLI / IDE / web. Pro includes $25.5/mo API credits. Students $5.99. |
| Kimi | Plus $19 ($180/yr ≈ $15) | Pro $39 ($372/yr ≈ $31) | Max $99 / Ultra $199 | New plans: 5h rolling, no weekly. Shared monthly credit pool, no rollover. Kimi Code on Plus and up. |
| DeepSeek | — | — | — | No consumer subscription. Chat is free. API is prepaid. |
B. First-party coding
These sell an editor, CLI, or cloud agent. Some accept a ChatGPT / Claude sign-in so you spend the lab plan instead of this vendor’s usage.
| Product | Entry paid | Mid | Heavy | Notes |
|---|---|---|---|---|
| Cursor | Plus $8 | Premium $30 (4×) | Super $100 / Ultra $200 | Same X Subscription as Grok. Weekly pool of Cursor models (Grok 4.7 / 4.6 / 4.5, Composer 2.5) shared with Grok. Third-party models in Cursor are API list, billed separately. Legacy Pro $20 is existing subscribers only. |
| GitHub Copilot | Pro $10 (1,500 credits) | Pro+ $39 (7,000) | Max $100 (20,000) | Completions unlimited on paid. Chat and agents burn credits. Student free. Do not convert credits to dollars unless GitHub prints 1 credit = $0.01. |
| Devin (Cognition) | Pro $20 | — | Max $200 | Devin Desktop is the new name for Windsurf. One set of plans covers Desktop, CLI, and Devin Cloud. Extra usage at API pricing. Can use a ChatGPT plan. Free: light quota, unlimited Tab / inline edits. |
| Factory | Pro $20 | Plus $100 (~5× Pro) | Max $200 (~10×) | Free: BYOK or sign-in with ChatGPT / Copilot / OpenRouter. |
| Amp | Megawatt $20 | Gigawatt (sibling; $ not extracted) | — | 45,000 minutes of Amp-hosted orbs on Megawatt. Hobby is Free PAYG / BYOK / own subs. Edu Megawatt $10. Teams: no extra workspace fee. |
| Warp | Build $20/mo ($18 billed annually) | — | Max $200 ($180 annual) | $20 / $200 agent usage at API rates. Sign in with ChatGPT to use Work / Codex in Warp. |
| Augment | Standard $20 flat | Business $100 flat | — | Up to 50 seats, no per-seat fee. $20 / $100 usage. 40% service fee on LLM. Top-ups last 12 months. |
| Kiro (Amazon) | Pro $20 / 1,000 credits | Pro+ $40 / 2,000 | Pro Max $100 / 5,000; Power $200 / 10,000 | Free: 50 credits. Add-on $0.04/credit, 12-month expiry. First Free→Pro upgrade: rest of month free + 500 trial credits. |
| Antigravity | Google AI Pro $19.99 (US) | — | Google AI Ultra from $99.99 | Individual $0 with a weekly quota. Paid tiers are Google AI Pro / Ultra. 5h refresh on paid. Claude 4.6 and GPT-OSS-120b removed 18 Nov 2026. |
| Zed | Pro $10 | — | Business $30/seat (footnote) | Personal $0 with BYOK / external agents. Pro includes $5 tokens, then API list +10%. 14-day trial: $5 GPT-6 Luna. |
| JetBrains AI | AI Pro $10/mo or $100/yr | — | AI Ultimate $30/mo or $300/yr | Individuals. 10 / 35 credits per 30 days. 1 credit = $1. Org table is $20 / $60 — do not mix it in. Student Pack does not include AI Pro. |
| Replit | Core $20 ($18 billed annually) | — | Pro $100 ($90 annual) | $20 / $100 toward models. App-builder as well as coding. |
| TRAE | Lite $8 | Pro $20 | Pro+ $60 / Ultra $200 | Dollar Usage equals the monthly fee. Annual $80 / $200 / $600 / $2,000. Marketing page scrape printed no dollars this check; figures are from the docs table. |
C. Coding-agent passes
A monthly fee for named Flash / open-weight models inside a CLI. Not Astra / Fable / Opus. Full field list: coding-agent pass fields.
| Product | Entry paid | Headline pool | Not in this band |
|---|---|---|---|
| OpenCode Go | $10 ($40 Plus) | Shared allowance. Per-model monthly $ if you use only that model. Console rows from $15 to $100 / $500 | Sonnet, Opus, Fable, Sol, Astra |
| Command Code GOAT | $10 + processing fee | Up to $100. Named $100: Ling 3.1 Flash, DeepSeek V4.1 Flash, GLM-5.3 Flash | Claude / GPT / Gemini on higher plans. $1 Go has no API |
| ClinePass | $9.99; fee may apply | 2–5× standard API rate limits; 5h / week / month; no published $ | Claude, GPT, Gemini |
| Kilo Pass Starter | $19 | Up to $26.60 credits at provider list + bonus | ~1.4× list, not a 10× Flash pass |
D. Lab coding
A lab subscription whose key is meant for interactive agents (Claude Code, OpenCode, Cursor, …). The key is usually not interchangeable with that lab’s standard API key.
| Product | Entry paid | Mid | Heavy | Notes |
|---|---|---|---|---|
| GLM Coding Plan (Z.ai) | Lite from $18 | Pro (12,000 credits / 5h, 60,000 / week) | Max (28,000 / 5h, 140,000 / week) | GLM-5.3 and Flash. Off-peak 50% credits Mon–Fri 14:00–18:00 SGT. Pro/Max dollar amounts were not on the overview or subscribe title this check. Plan keys are not interchangeable with standard model API keys. |
| MiniMax M Plan | Go $22 (1×) | Explore $55 (3×) | Build $132 (7.5×) | Regular prices from the official monthly-offer doc (launch 50% off ended 14 Oct 2026). M3.1 Flash on all tiers. Use MiniMax Code or an M Plan API key. Marketing page scrape printed no dollars. |
| Kimi Code | Plus $19 | Pro $39 | Max $99 / Ultra $199 | Same membership as Kimi chat. 5h rolling on new plans; shared monthly credits. |
| Qwen Coding Plan (Alibaba Cloud intl) | Pro $50 | — | — | 6,000 requests / 5h, 45,000 / week, 90,000 / month. Key format sk-sp-. Lite closed to new buyers. Interactive tools only; not scripts. Slots restock daily 00:00 UTC+8. |
Not on this table (yet)
Open the vendor page. Do not copy a screenshot from a seller group.
| Product | Why it is out or pending |
|---|---|
| Poe | Multi-model point plans exist. We did not independently extract poe.com/subscription_plans this check. Aggregators disagree on plan names. |
| Continue, Tabnine, Amazon Q Developer | Official personal $ not opened this round. |
| Manus, Genspark | Agent / research products. Official personal $ not opened this round. |
| Lovable, Bolt, v0 | App builders. Different job from a coding agent. |
| Relays and gray top-ups | Not recommended. See third-party top-up risks. |
Last updated
20 November 2026.
Sources and scope
Personal official plans, USD, checked the same day. ChatGPT and Gemini geo-price — the USD column is the US / docs figure. Team and enterprise rows are omitted except as a one-line footnote.
xAI: “Subscriptions are only sold directly through X Subscription Corp.” Cursor and Grok share that invoice.
How to fill a comparison row: plan comparison fields.
Last checked 2026-11-20 against the links below. Open the vendor page in your region before you pay — list prices move.
- Official · ChatGPT Learn pricing · Open source · USD. Free $0; Go $8; Plus $20; Pro from $100 ($100 / $200 / $500). Codex on Plus and up. Marketing page is geo-priced.
- Official · Claude pricing · Open source · Pro $20 or $17/mo annual ($200). Max $100 5× + $100 API credits. Ultra $200 10× weekly, no 5h for verified accounts, $200 credits.
- Official · Gemini subscriptions (United States) · Open source · Plus $4.99 Hydrogen 2× Free. Pro $19.99 Neon 4× Free. Ultra from $99.99 Carbon 5× or $199.99 20× Pro.
- Official · xAI pricing — The X Subscription · Open source · Plus $8 / Premium $30 / Super $100 / Ultra $200. Usage 1× / 4× / 15× / 50× Plus. Weekly pool shared Grok + Cursor. Direct sales only. API billed separately.
- Official · Cursor help — pricing · Open source · Same X Subscription ladder. Annual $80 / $300 / $1,000 / $2,000. Legacy Cursor Pro $20 is existing only.
- Official · GitHub Copilot plans · Open source · Pro $10, 1,000 base + 500 flex = 1,500 credits. Pro+ $39, 7,000 total. Max $100, 20,000 total.
- Official · Devin pricing · Open source · Free $0. Pro $20. Max $200. Devin Desktop is the former Windsurf editor on the same plans.
- Official · Factory pricing · Open source · Free BYOK. Pro $20. Plus $100 ~5×. Max $200 ~10×.
- Official · Amp pricing · Open source · Hobby Free PAYG. Individual Megawatt $20, 45,000 orb minutes. Gigawatt listed as a sibling; dollar amount not extracted.
- Official · Warp pricing · Open source · Free $0. Build $20/mo or $18 annual. Max $200/mo or $180 annual. Usage at API rates.
- Official · Augment pricing · Open source · Standard $20 flat, $20 usage, up to 50 seats. Business $100. 40% service fee on LLM.
- Official · Kiro pricing · Open source · Free 50 credits. Pro $20 / 1,000. Pro+ $40 / 2,000. Pro Max $100 / 5,000. Power $200 / 10,000. Add-on $0.04/credit.
- Official · Google Antigravity pricing · Open source · Individual $0 weekly quota. Paid access is Google AI Pro / Ultra, not a separate SKU.
- Official · Zed pricing · Open source · Personal $0 BYOK. Pro $10 + $5 tokens then API list +10%.
- Official · JetBrains AI buy · Open source · Individuals yearly: AI Pro $100, Ultimate $300. Help table: monthly $10 / $30. 1 credit = $1.
- Official · Replit pricing · Open source · Core $20/mo or $18 billed annually with $20 toward models. Pro $100/mo or $90 annual with $100 credits.
- Official · TRAE plans and billing · Open source · Free $0, Lite $8, Pro $20, Pro+ $60, Ultra $200. Dollar Usage matches the monthly fee. Marketing HTML scrape was empty this check.
- Official · Mistral pricing · Open source · Vibe Free. Pro $14.99/mo tax extra, $25.5/mo API credits. Students $5.99.
- Official · Kimi membership pricing · Open source · Plus $19 / $180 yr. Pro $39 / $372. Max $99 / $948. Ultra $199 / $1,908. Kimi Code on Plus+.
- Official · GLM Coding Plan overview · Open source · From $18/mo. Lite 2,000 credits/5h + 10,000/week. Pro 12,000/5h + 60,000/week. Max 28,000/5h + 140,000/week. Pro/Max dollar amounts not on this page.
- Official · MiniMax M Plan monthly offer · Open source · Regular prices after the ended launch offer: Go $22, Explore $55, Build $132. Go 1×, Explore 3×, Build 7.5×.
- Official · Alibaba Cloud Coding Plan (intl) · Open source · Pro $50/mo. 6,000 req/5h, 45,000/week, 90,000/month. Lite closed to new buyers.
- Official · Perplexity Pro · Open source · Search of the live page printed Pro $17/mo billed annually and Max $167/mo billed annually. Direct fetch hit a bot challenge. Monthly list $ not independently extracted.
- Official · Microsoft Copilot individuals · Open source · Copilot Pro retired. Microsoft 365 Personal $9.99/mo or $99.99/yr. Family $12.99 / $129.99. Premium $19.99 / $199.99. Pro $99.99/mo. First-month promos were live.
- Official · OpenCode Go docs · Open source · Go $10. Go Plus $40. Shared allowance.
- Official · Command Code pricing · Open source · GOAT $10 + processing fee, up to $100 on named Flash SKUs.
- Official · ClinePass · Open source · $9.99/mo. 2–5× API rate limits. No published $ cap.
- Official · Kilo pricing · Open source · Pass Starter $19/mo, up to $26.60 credits. ~1.4× list, not a 10× Flash pass.