Fields for a $10 coding-agent pass
Price, processing fee, named-model allowance, shared vs per-model pool, 5-hour/weekly windows, overage, and whose invoice. Use this to read OpenCode Go, Command Code GOAT, ClinePass, and GLM Coding Plan — not to order a gray key.
Query
A published coding-agent pass: monthly fee, usage pool, named models. Gray-market quotes stay out.
Result
| Field | What to write |
|---|---|
| Product and plan name | The name on the vendor’s pricing page (OpenCode Go, Command Code GOAT, ClinePass, GLM Coding Lite) |
| List price | Monthly USD as printed, plus any processing fee |
| Headline usage | Credits, “up to $N”, or “N× API rate”. Record the unit they use |
| Named $100 (or other) rows | Which model ids carry the big allowance. Do not copy the headline onto Opus / Astra / Fable |
| Pool shape | Shared across models (OpenCode Go) vs per-model allowances (Command Code cards) vs unpublished $ (ClinePass) |
| Windows | 5-hour, weekly, monthly — and the reset clock |
| Overage | Extra Usage / top-up / separate pay-as-you-go. Does top-up roll over? |
| Models in this band | Open-weight only, plus which cheap closed SKUs. Say what is not included |
| Whose invoice | Lab (Z.ai) vs agent vendor. Direct checkout URL |
| Retention / training | Per-model if published. Contributor SKUs often train on prompts |
| Checked date | Last time you opened that page |
Snapshot (USD, 20 Nov 2026)
Copy these only as a starting point. Re-open the official page. How to read the category: coding-agent passes.
| Product | Entry paid | Headline pool | Not in this band |
|---|---|---|---|
| OpenCode Go | $10/mo ($40 Plus) | Shared allowance; per-model monthly $ if you use only that model. Console rows from $15 to $100 / $500 plus limited-time free SKUs | Sonnet, Opus, Fable, Sol, Astra |
| Command Code GOAT | $10/mo + processing fee | Up to $100 credits. $100 named on Ling 3.1 Flash, DeepSeek V4.1 Flash, GLM-5.3 Flash | Claude / GPT / Gemini on higher plans. $1 Go has no API |
| ClinePass | $9.99/mo; fee may apply | 2–5× standard API rate limits; 5h / week / month; no published $ | Claude, GPT, Gemini |
| GLM Coding Lite | From $18/mo | 2,000 credits / 5h, 10,000 / week. GLM-5.3 and Flash | Other labs’ models |
| Kilo Pass Starter | $19/mo | Up to $26.60 credits at provider list + bonus | This is ~1.4× list, not a 10× Flash pass |
Cursor Plus ($8) and ChatGPT Plus Codex ($20) are first-party coding products. They belong on plan comparison fields, not in this table.
Last updated
20 November 2026.
Sources and checks
Last checked 2026-11-20 against the links below. Open the vendor page in your region before you pay — list prices move.
- Official · OpenCode Go docs · Open source
- Official · OpenCode Console — Go · Open source
- Official · Command Code pricing · Open source
- Official · ClinePass · Open source
- Official · ClinePass docs · Open source
- Official · GLM Coding Plan overview · Open source
- Official · Kilo pricing · Open source